Standard
per center
![]() |
Premium
per center
![]() |
||
---|---|---|---|
![]() |
League Administration | ||
Leagues | Unlimited | Unlimited | |
Team Management | |||
Center And Bowler Accounts | |||
League Secretary Access | |||
League Scoring And Rules | |||
Detailed Reporting | |||
iOS and Android Apps | |||
![]() |
Cloud League Scoring | ||
Direct Scoring System Integration | |||
Automatic Leagues Scores Updating | |||
Standings Printouts | |||
Recap Sheet Printouts With Triplicate Support | |||
Detailed Statistics | |||
![]() |
Digital Envelope | ||
Online Dues Payments | |||
Automatic Dues Payments | |||
LP Funds Management | |||
Center Funds Management | |||
Online & Cash Payments | |||
Mass Cash Payment Recording | |||
![]() |
Cloud | ||
Accessible Anywhere | |||
Cloud Storage | |||
League Lobby | |||
Automated Push Notifications | |||
Custom Center Email & Push Notifications | |||
![]() |
Virtual Leagues | ||
![]() |
Virtual Shootouts | ||
![]() |
Virtual League Secretary | ||
![]() |
Security | ||
Payment Processing | |||
League Data | |||
Loss Prevention | |||